1 to 100 Jersey number in cricket England 2022
In this post 1 to 100 Jersey number in cricket England full list is available. In this list, you can know about the Shirt numbers of English cricketers. Both men’s and women’s cricketers’ shirt numbers or Jersey numbers are available here. You can not only know about the current players because we have provided a complete list of retired and current cricketer 1 to 100 Jersey number in cricket England.
England 1 to 100 jersey numbers are available here.
1 | Reserved for the captain, Nick Knight |
2 | Joe Denly, Shaun Udal, Andrew Caddick |
3 | Owais Shah, Nasser Hussain |
4 | Jonathan Trott, Alec Stewart |
5 | Joe Root, Paul Collingwood, Mark Ealham |
6 | Luke Wright, Darren Maddy, Craig White |
7 | Ian Bell, Graeme Hick |
8 | Stuart Broad, Darren Gough |
9 | James Anderson, Graham Thorpe |
10 | Ravi Bopara, Stephen Harmison, Geraint Jones |
11 | Stephen Parry, Andrew Flintoff |
12 | Tim Ambrose, Alex Loudon, James Troughton |
13 | Ajmal Shahzad, Matt Prior, Alan Mullally |
14 | Andrew Strauss |
15 | Glen Chapple, Ronnie Irani |
16 | Eoin Morgan, James Kirtley |
17 | Liam Plunkett, Jeremy Snape |
18 | Moeen Ali, Ryan Sidebottom, Jonathan Lewis, James Foster |
19 | Chris Woakes, Sajid Mahmood, Moeen Ali |
20 | Tim Bresnan, Rikki Clarke, Jason Roy |
21 | Ben Hollioake |
22 | Jofra Archer, Craig Kieswetter, Matthew Hoggard, Jonny Bairstow |
23 | Matt Prior, Marcus Trescothick |
24 | Kevin Pietersen, Paul Grayson, Joe Denly |
25 | Steven Finn, Simon Jones, Adam Hollioake |
26 | Alastair Cook, Chris Silverwood, Olly Stone |
27 | Kabir Ali, Rory Burns |
28 | Chris Schofield, Stephen Harmison |
29 | Samit Patel, Ashley Giles |
30 | Amjad Khan, Anthony McGrath |
31 | Richard Dawson |
32 | Michael Carberry, Dimitri Mascarenhas, Alex Wharf |
33 | Chris Tremlett, Mike Powell |
34 | Jamie Dalrymple, Chris Jordan |
35 | Alex Hales, Robert Key |
36 | Ed Joyce |
37 | Scott Borthwick, Ian Blackwell |
38 | Vikram Solanki |
39 | Kyle Hogg |
40 | Michael Yardy, James Anderson |
41 | Gareth Batty |
42 | Ravi Bopara |
43 | Steve Davies |
44 | Ben Scott, Tom Smith |
45 | Michael Lomb, Luke Wright, Alex Tudor |
46 | Jade Dernbach, Stephen Moore, Monty Panesar |
47 | Paul Nixon |
48 | Graham Napier, Mal Loye |
49 | Michael Carberry |
50 | Mark Davies, Paul Collingwood |
51 | Jonny Bairstow, Alex Gidman |
52 | Phil Mustard |
53 | James Tredwell |
54 | Liam Dawson |
55 | Ben Stokes |
56 | James Hildreth |
57 | Alan Richardson |
58 | Robbie Joseph, Sam Curran |
59 | Ben Stokes |
60 | Stuart Meaker |
61 | Joe Root, Richard Johnson |
62 | Will Jefferson |
63 | Jos Buttler |
66 | Graeme Swann, Nick Compton, Joe Root |
67 | Jason Roy |
68 | Boyd Rankin |
69 | Oasis Shah |
77 | Monty Panesar, Mark Ramprakash |
87 | Craig Kieswetter |
90 | Graham Onions |
95 | Adil Rashid |
98 | Chris Read |
99 | Michael Vaughan |
Know about other Cricket Team Jersey Numbers