1 to 100 Jersey number in cricket New Zealand 2022
In this post 1 to 100 Jersey number in cricket New Zealand full list is available. In this list, you can know about the Shirt numbers of New Zealand cricketers. Both men’s and women’s cricketers’ shirt numbers or Jersey numbers are available here. You can not only know about the current players because we have provided a complete list of retired and current cricketer 1 to 100 Jersey number in cricket New Zealand.
New Zealand 1 to 100 jersey numbers are available here.
2 | Bryan Young |
3 | Matt Horne, Ross Taylor |
5 | Chris Harris |
6 | Chris Cairns |
7 | Stephen Fleming |
9 | Nathan Astle |
10 | Craig McMillan, Neil Wagner |
11 | Daniel Vettori |
12 | Paul Wiseman, Kyle Jamieson |
15 | Geoff Allott |
16 | Andrew Penn |
17 | Brooke Walker |
18 | Mathew Sinclair, Trent Boult |
19 | Matthew Bell |
20 | Kyle Mills |
21 | Craig Spearman, Matt Henry |
22 | Kane Williamson |
23 | Grant Bradburn |
24 | Ajaz Patel |
25 | Chris Drum |
27 | Shane Bond |
28 | Shayne O’Connor, William Somerville |
29 | Glen Sulzberger |
30 | Chris Nevin |
31 | Martin Guptill |
32 | Chris Martin, Will Young |
33 | Dion Nash |
35 | Mark Richardson, Neil Wagner |
36 | Gavin Larsen |
37 | Daryl Tuffey |
38 | Jacob Oram, Tim Southee |
40 | Lou Vincent |
41 | Andre Adams |
42 | Brendon McCullum |
43 | Robbie Hart, Tim Seifert |
44 | Paul Hitchcock |
47 | Bradley John Watling |
48 | Tom Latham |
50 | James Neesham |
56 | Scott Styris |
60 | Ian Butler |
61 | Ish Sodhi |
66 | Mark Priest, Tom Blundell |
67 | Adam Parore |
70 | James Franklin |
74 | Mitchell Santner |
77 | Roger Twose, Collin De Grandhomme |
82 | Colin Munro |
86 | Henry Nicholls |
87 | Lachlan Ferguson |
88 | Devon Conway |
91 | Simon Doull |
Know about other Cricket Team Jersey Numbers